| List | Price |
|---|---|
| Consultation | Rs 200/- |
| OPG | Rs 500/- |
| Endodontics | |
| List | Price |
| RCTs | Rs. 4000/- |
| Re-RCT | Rs. 5000/- |
| Microscopic RCT | Rs. 10,000/- |
| Post | Rs. 2,000/- |
| Fiber Reinforced composite restoration | Rs. 3,000-6,000/- |
| Composite restoration | Rs. 1,500-2,000/- |
| GIC restoration | Rs. 500-1,000/- |
| Pulpectomy with crown | Rs. 4,500/- |
| Crown lengthening | Manual Rs. 1,500/- Laser Rs. 2,000/- |
| Bio-active cement (MTA/Biodentine) | Rs.2,000/- |
| Periodontics | |
| List | Price |
| Scaling | Rs. 1,000/- |
| Manual curettage | Rs. 3,000/- |
| Laser curettage | Rs. 6,000/- |
| Flap surgery | Rs. 5,000/- per arch (additional charges for bone grafting) |
| LDD | Rs. 3,000/- full mouth |
| Laser Teeth whitening | Rs. 6,000-8,000/- (for anterior segment) |
| Oral Surgeries | |
| List | Price |
| Extraction | Rs. 1,000-1,500/- |
| Impaction | Rs. 2,500-3,000/- |
| Frenectomy | Rs. 4,500/- |
| Incision and drainage | Rs. 1,500/- |
| Cystic enucleation | Rs. 5,000/- |
| Splint | Rs. 4,500/- onwards |
| Implant | Basic Rs. 35,000-45,000/- Premium Rs. 55,000-60,000/- |
| Orthodontics and Dentofacial Orthopedics | |
| List | Price |
| Metal | Rs. 35,000/- |
| DAMON/3M self-ligating | Rs. 65,000/- |
| Ceramic | Rs. 50,000/- to 60,000/- |
| Ceramic self-ligating | Rs. 80,000/- |
| Aligner | Rs. 1.2 Lakh onwards |
| Myo functional appliances | Rs. 8,000/- |
| CROWNS & BRIDGES | |
| List | PER UNIT (Rs.) |
| Stainless Steel Metal | 2500 |
| Metal Ceramic - Basic (7 Years Warranty) | 5000 |
| Metal Ceramic - DMLS (15 Years Warranty) | 8000 |
| All Ceramic - Zirconia Basic (10 Years Warranty) | 10,000 |
| All Ceramic - Zirconia Premium (15 Years Warranty) | 15,000 |
| All Ceramic - Zirconia Classic (20 Years Warranty) | 18,000 |
| Emax Crowns and Veneers | 12,000 to 15,000 |
| Veneers | 12,000 to 15,000 |
| Night guard | Rs. 2,500/- per arch |
| Edelweiss (OVD crown) | 12,000 per tooth |
| COMPLETE DENTURES | |
| List | PRICE (Rs.) |
| Complete Denture (Normal) | 25,000 |
| Complete Denture (Premium) | 35,000 |
| Complete Denture (Flexible) | 50,000 |
| Complete Denture (BPS) | 50,000 |
| REMOVABLE PARTIAL DENTURE | ||
|---|---|---|
| List | UNIT | PRICE (Rs.) |
| Normal RPD | 1-3 | 4000 |
| Normal RPD | 4-6 | 6000 |
| Normal RPD | 7-9 | 8000 |
| Normal RPD | >9 | 12,000 |
| Flexible RPD | 1-3 | 9500 |
| Flexible RPD | 4-6 | 13,000 |
| Flexible RPD | 7-9 | 20,000 |
| Flexible RPD | >9 | 22,000 |
| Normal RPD | 750/- per tooth | |
| Flexible RPD | 7500/- per arch | |